| Code Word (Kod) | New Code (Yeni Kod) | Section Al Alum. (mm²) | Section Çelik Steel (mm²) | Section Toplam Total (mm²) | Composition Al Alum. | Composition Çelik Steel | Overal Diameter Çap (mm) | Rated Stenght Kopma Mukavemeti (kN) | Electrical Resistance Direnç (Ω/km) | Cable Weight Birim Ağırlığı (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| LA-30 | 27-AL1/4-ST1A | 26,7 | 4,45 | 31,1 | 6x2,38 | 1x2,38 | 7,14 | 9,74 | 1,0736 | 107,8 |
| LA-56 | 47-AL1/8-ST1A | 46,8 | 7,79 | 54,6 | 6x3,15 | 1x3,15 | 9,45 | 16,29 | 0,6129 | 188,8 |
| LA-78 | 67-AL1/11-ST1A | 67,3 | 11,2 | 78,6 | 6x3,78 | 1x3,78 | 11,34 | 23,12 | 0,4256 | 271,8 |
| LA-110 | 94-AL1/22-ST1A | 94,2 | 22,0 | 116,2 | 30x2,00 | 7x2,00 | 14,0 | 43,17 | 0,3067 | 432,5 |
| LA-145 | 119-AL1/28-ST1A | 119,3 | 27,8 | 147,1 | 30x2,25 | 7x2,25 | 15,75 | 54,03 | 0,2423 | 547,4 |
| LA-180 | 147-AL1/34-ST1A | 147,3 | 34,4 | 181,6 | 30x2,50 | 7x2,50 | 17,5 | 64,94 | 0,1963 | 675,8 |
| LA-280 HAWK | 242-AL1/39-ST1A | 241,6 | 39,5 | 281,1 | 26x3,44 | 7x2,68 | 21,8 | 84,89 | 0,1195 | 976,2 |
| LA-380 GULL | 337-AL1/44-ST1A | 337,3 | 43,7 | 381,0 | 54x2,82 | 7x2,82 | 25,4 | 107,18 | 0,0857 | 1274,6 |
| LA-455 CONDOR | 402-AL1/52-ST1A | 402,3 | 52,2 | 454,5 | 54x3,08 | 7x3,08 | 2,7 | 123,75 | 0,0719 | 1520,5 |
| LA-545 CARDINAL | 485-AL1/63-ST1A | 484,5 | 62,8 | 547,3 | 54x3,38 | 7x3,38 | 30,42 | 149,04 | 0,0597 | 1831,1 |
| LA-635 FINCH | 565-AL1/72-ST1A | 565,0 | 71,6 | 636,6 | 54x3,65 | 19x2,19 | 32,85 | 174,14 | 0,0512 | 2123,0 |
Notes :
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.