| Code | Old Code | Areas Al (mm²) | Areas Steel (mm²) | Areas Total (mm²) | No of wires Al | No of wires Steel | Wire Dia. Al (mm) | Wire Dia. Steel (mm) | Diameter Core (mm) | Diameter Cond. (mm) | Mass Per Unit Length (kg/km) | Rated Strength (kN) | DC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54-AL1/9-ST1A | RAVEN | 53,5 | 8,9 | 62,4 | 6 | 1 | 3,37 | 3,37 | 3,37 | 10,11 | 216 | 18,64 | 0,535 |
| 85-AL1/14-ST1A | PIGEON | 85,1 | 14,2 | 99,3 | 6 | 1 | 4,25 | 4,25 | 4,25 | 12,75 | 344 | 29,22 | 0,336 |
| 135-AL1/22-ST1A | PARTRIDGE | 134,9 | 22,0 | 156,9 | 26 | 7 | 2,57 | 2,00 | 6,00 | 16,30 | 545 | 48,66 | 0,214 |
| 201-AL1/33-ST1A | IBIS | 201,3 | 32,7 | 234,1 | 26 | 7 | 3,14 | 2,44 | 7,32 | 19,90 | 812 | 70,53 | 0,143 |
| 283-AL1/46-ST1A | DOVE | 282,6 | 45,9 | 328,5 | 26 | 7 | 3,72 | 2,89 | 8,67 | 23,60 | 1140 | 97,56 | 0,102 |
| 402-AL1/52-ST1A | CONDOR | 402,3 | 52,2 | 454,5 | 54 | 7 | 3,08 | 3,08 | 9,24 | 27,70 | 1521 | 123,75 | 0,071 |
| 525-AL1/68-ST1A | CURLEW | 525,5 | 68,1 | 593,6 | 54 | 7 | 3,52 | 3,52 | 10,60 | 31,70 | 1986 | 159,01 | 0,055 |
| 685-AL1/89-ST1A | SKATA | 685,4 | 88,8 | 774,2 | 54 | 7 | 4,02 | 4,02 | 12,10 | 35,20 | 2590 | 207,39 | 0,042 |
| 806-AL1/102-ST1A | FALCON | 806,2 | 102,4 | 908,7 | 54 | 19 | 4,36 | 2,62 | 13,10 | 39,30 | 3032 | 245,77 | 0,035 |
| 563-AL1/29-ST1A | MORKULLA | 562,7 | 29,3 | 592,0 | 42 | 7 | 4,13 | 2,31 | 6,93 | 31,70 | 1784 | 123,47 | 0,051 |
| 735-AL1/38-ST1A | RIPA | 734,9 | 38,0 | 772,9 | 42 | 7 | 4,72 | 2,63 | 7,89 | 35,20 | 2328 | 160,93 | 0,039 |
| 865-AL1/44-ST1A | ORRE | 864,7 | 44,0 | 908,8 | 42 | 7 | 5,12 | 2,83 | 8,49 | 39,20 | 2733 | 188,55 | 0,033 |
| 89-AL1/52-ST1A | DOTTEREL | 89,4 | 52,2 | 141,6 | 12 | 7 | 3,08 | 3,08 | 9,24 | 15,40 | 655 | 72,12 | 0,323 |
| 117-AL1/68-ST1A | ODEN | 116,8 | 68,1 | 184,9 | 12 | 7 | 3,52 | 3,52 | 10,60 | 17,60 | 855 | 93,62 | 0,247 |
| 152-AL1/69-ST1A | ATLE | 152,3 | 88,8 | 241,2 | 12 | 7 | 4,02 | 4,02 | 12,10 | 20,10 | 1115 | 122,10 | 0,189 |
| 251-AL1/65-ST1A | YMER | 251,0 | 64,7 | 315,6 | 32 | 7 | 3,16 | 3,43 | 10,30 | 22,90 | 1200 | 112,56 | 0,115 |
Notes:
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.