Aras Kablo
ARASKABLO
Where Energy Meets Reliability
— What are you looking for? —
ACSR EN 50182 (NF-C 34125) / FRANCE Aluminium Conductors Steel Reinforced

ACSR EN 50182 (NF-C 34125) / FRANCE Aluminium Conductors Steel Reinforced

Home / Products / Aluminum Conductor / ACSR EN 50182 (NF-C 34125) / FRANCE Aluminium Conductors Steel Reinforced
ACSR EN 50182 (NF-C 34125) / FRANCE Aluminium Conductors Steel Reinforced

CANNA Serisi

Code New Code Al (mm²) Steel (mm²) Total (mm²) No of Wires Al No of Wires Steel Wire Dia. Al (mm) Wire Dia. Steel (mm) Diameter Core (mm) Diameter Cond (mm) Mass per unit length (kg/km) Rated Strength (kN) DC Resistance (Ω/km) Final modulus of elasticity (N/mm²) Cofficient of linear expansion (1/K) Direction of lay of external layer
CANNA 37,7 28-AL1/9-ST1A 28,3 9,42 37,7 9 3 2,00 2,00 4,30 8,3 152 16,26 0,1187 88000 1,71E-5 S
CANNA 59,7 38-AL1/22-ST1A 37,7 22,0 59,7 12 7 2,00 2,00 6,00 10,0 276 32,70 0,7660 103500 1,54E-5 S
CANNA 75,5 48-AL1/28-ST1A 47,7 27,8 75,5 12 7 2,25 2,25 6,75 11,3 349 41,15 0,6052 103500 1,54E-5 S
CANNA 93,3 59-AL1/34-ST1A 58,9 34,4 93,3 12 7 2,50 2,50 7,50 12,5 431 49,48 0,4902 103500 1,54E-5 Z
CANNA 116,2 94-AL1/22-ST1A 94,2 22,0 116,2 30 7 2,00 2,00 6,00 14,0 433 43,17 0,3067 75500 1,80E-5 S
CANNA 147,1 119-AL1/28-ST1A 119,3 27,8 147,1 30 7 2,25 2,25 6,75 15,8 547 54,03 0,2423 75500 1,80E-5 S
CANNA 181,6 147-AL1/34-ST1A 147,3 34,4 181,6 30 7 2,50 2,50 7,50 17,5 676 64,94 0,1963 75500 1,80E-5 S
CANNA 228 185-AL1/43-ST1A 184,7 43,1 227,8 30 7 2,80 2,80 8,40 19,6 848 80,54 0,1565 75500 1,80E-5 S
CANNA 288 234-AL1/55-ST1A 233,8 54,6 288,3 30 7 3,15 3,15 9,45 22,1 1073 98,58 0,1236 75500 1,80E-5 S

CROCUS Serisi

Kod / Code Al Alum. (mm²) Çelik Steel (mm²) Toplam Total (mm²) Kompozisyon Al Alum. Kompozisyon Çelik Steel Çelik Öz Core (mm) Toplam Total (mm) Tensile S. fiber. Steel Kopma Mukavemeti N Rated Stenght Direnç Ω/km Electrical Resistance Al Alum. (kg/km) Çelik Steel (kg/km) Toplam Total (kg/km) Grease Weight Outside layer greased (g/m) Grease Weight Outside layer ungreased (g/m)
CROCUS 297 221,7 75,5 297,2 36x2,80 19x2,25 11,3 156,8 156,8 14,7 0,131 594 624 1218 35 20
CROCUS 412 325,7 86,0 411,7 32x3,60 19x2,40 12,0 156,8 156,8 17,3 0,090 676 917 1593 50 25
CROCUS 612 507,8 104,7 611,8 66x3,13 19x2,65 13,3 156,8 156,8 23,2 0,057 824 1 2241 70 40
CROCUS 865 717,3 148,1 865,4 66x3,72 19x3,15 15,8 156,8 156,8 31,9 0,041 1164 2010 3174 100 55
CROCUS 1185 956,7 227,8 1184,5 54x2,80 + 66x3,47 37x2,80 19,6 44,7 156,8 48,1 0,030 1796 2682 4478 140 100
Aras Kablo - Katalog
Catalogue 2026

Explore Our Full Product Range

Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.

Chat with us on WhatsApp