| Code | Old Code | Al (mm²) | Steel (mm²) | Total (mm²) | No of Wires (Al) | No of Wires (Steel) | Wire Ø Al (mm) | Wire Ø Steel (mm) | Diameter Core (mm) | Diameter Cond. (mm) | Mass Per Unit Length (kg/km) | Rated Strength (kN) | DC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-AL1/6-ST1A | ACSR 34/6 SPARROW | 33,8 | 5,6 | 39,5 | 6 | 1 | 2,68 | 2,68 | 2,68 | 8,04 | 137 | 12,18 | 0,846 |
| 54-AL1/9-ST1A | ACSR 54/9 RAVEN | 53,5 | 8,9 | 62,4 | 6 | 1 | 3,37 | 3,37 | 3,37 | 10,11 | 216 | 18,64 | 0,535 |
| 85-AL1/14-ST1A | ACSR 85/14 PIGEON | 85,1 | 14,2 | 99,3 | 6 | 1 | 4,25 | 4,25 | 4,25 | 12,75 | 344 | 29,22 | 0,336 |
| 106-AL1/25-ST1A | ACSR 106/25 SUURSAVO | 105,9 | 24,7 | 130,6 | 30 | 7 | 2,12 | 2,12 | 6,36 | 14,84 | 486 | 47,97 | 0,272 |
| 152-AL1/25-ST1A | ACSR 152/25 OSTRICH | 152,2 | 24,7 | 176,9 | 26 | 7 | 2,73 | 2,12 | 6,36 | 17,28 | 614 | 54,78 | 0,189 |
| 305-AL1/39-ST1A | ACSR 305/39 DUCK | 304,6 | 39,5 | 344,1 | 54 | 7 | 2,68 | 2,68 | 8,04 | 24,12 | 1151 | 96,80 | 0,094 |
| 565-AL1/72-ST1A | ACSR 565/72 FINCH | 565,0 | 71,6 | 636,6 | 54 | 19 | 3,65 | 2,19 | 10,95 | 32,85 | 2123 | 174,14 | 0,051 |
| 42-AL1/25-ST1A | ACSR 42/25 SAVO | 42,4 | 24,7 | 67,1 | 12 | 7 | 2,12 | 2,12 | 6,36 | 10,60 | 310 | 36,53 | 0,681 |
| 89-AL1/52-ST1A | ACSR 89/52 DOTTEREL | 89,4 | 52,2 | 141,6 | 12 | 7 | 3,08 | 3,08 | 9,24 | 15,40 | 655 | 72,12 | 0,323 |
| 93-AL1/39-ST1A | ACSR 93/39 IMATRA | 92,9 | 39,5 | 132,4 | 10 | 7 | 3,44 | 2,68 | 8,04 | 14,92 | 565 | 60,35 | 0,31 |
| 148-AL1/67-ST1A | ACSR 148/68 KUOPIO | 148,3 | 67,1 | 215,3 | 42 | 19 | 2,12 | 2,12 | 10,60 | 19,08 | 937 | 105,16 | 0,195 |
NOTE: Direction of lay of external layer is right-hand (Z)
| Code | Old Code | Al (mm²) | Steel (mm²) | Total (mm²) | No of Wires (Al) | No of Wires (Steel) | Wire Ø Al (mm) | Wire Ø Steel (mm) | Diameter Core (mm) | Diameter Cond. (mm) | Mass Per Unit Length (kg/km) | Rated Strength (kN) | DC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106-AL2/25-ST1A | AACSR 106/25 | 105,9 | 24,7 | 130,6 | 30 | 7 | 2,12 | 2,12 | 6,36 | 14,8 | 486 | 63,33 | 0,317 |
NOTE: Direction of lay of external layer is right-hand (Z)
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.