Aras Kablo
ARASKABLO
Where Energy Meets Reliability
— What are you looking for? —
ACSR  ASTM - B 232 Aluminium Conductors Steel Reinforced

ACSR ASTM - B 232 Aluminium Conductors Steel Reinforced

Home / Products / Aluminum Conductor / ACSR ASTM - B 232 Aluminium Conductors Steel Reinforced
ACSR  ASTM - B 232 Aluminium Conductors Steel Reinforced
Code AWG/MCM Stranding Al Stranding Steel Section Al (mm²) Section Total (mm²) Diameter Total (mm) Weight Total (kg/km) Rated Strength (kN) DC 20°C (Ω/km) Current Capacity (A)
Turkey 6 6×1.68 1×1.68 13.3 15.5 5.0 54 7.5 2.114 110
Swan 4 6×2.12 1×2.12 21.2 24.7 6.4 81 8.28 1.328 145
Swanate 4 7×1.96 1×2.61 21.1 26.5 6.5 100 10.50 1.131 145
Sparrow 2 6×2.67 1×2.67 33.6 39.2 8.0 136 12.68 0.834 195
Sparate 2 7×2.47 1×3.30 33.5 42.1 8.2 159 16.20 0.825 195
Robin 1 6×3.00 1×3.00 42.4 49.5 9.0 171 15.80 0.662 200
Raven 1/0 6×3.37 1×3.37 53.5 62.4 10.1 216 19.49 0.524 255
Quail 2/0 6×3.78 1×3.38 67.3 78.6 11.3 273 23.63 0.416 295
Pigeon 3/0 6×4.25 1×4.25 85.1 99.3 12.8 344 29.46 0.330 340
Penguin 4/0 6×4.77 1×4.77 107.2 125.1 14.3 433 37.16 0.261 390
Waxwing 266.8 18×3.09 1×3.09 135.0 142.5 15.5 323 30.62 0.212 480
Partridge 266.8 26×2.57 7×2.00 134.9 156.9 16.3 463 50.28 0.210 490
Ostrich 300 26×2.73 7×2.12 152.2 176.9 17.3 615 56.52 0.187 530
Merlin 336.4 18×3.47 1×3.47 170.2 179.7 17.4 543 38.36 0.168 560
Linnet 336.4 26×2.89 7×2.25 170.6 198.4 18.3 689 62.75 0.166 570
Oriole 336.4 30×2.69 7×2.69 170.5 210.3 18.8 784 76.98 0.165 575
Chickadee 397.5 18×3.77 1×3.77 200.9 212.1 18.9 643 44.23 0.122 620
Brant 397.5 24×3.27 7×2.18 201.6 227.7 19.6 762 64.97 0.142 630
Ibis 397.5 26×3.14 7×2.44 201.3 234.0 19.9 814 72.53 0.141 635
Lark 397.5 30×2.92 7×2.92 200.9 247.8 20.4 927 90.30 0.140 645
Pelican 477 18×4.14 1×4.14 242.3 255.8 20.7 771 52.51 0.118 700
Flicker 477 24×3.58 7×2.39 241.6 278.0 21.2 915 76.54 0.118 710
Hawk 477 26×3.44 7×2.67 241.8 280.8 21.8 978 86.77 0.117 715
Hen 477 30×3.20 7×3.20 241.3 297.6 22.4 1112 105.91 0.117 725
Osprey 556.5 18×4.47 1×4.47 282.5 298.2 22.4 899 60.96 0.101 775
Parakeet 556.5 24×3.87 7×2.58 282.3 318.9 23.2 1067 88.11 0.101 785
Dove 556.5 26×3.72 7×2.89 282.6 328.5 23.6 1140 105.57 0.101 790
Eagle 556.5 27×3.30 7×3.46 282.1 347.9 24.3 1298 123.71 0.100 800
Peacock 605 24×4.03 7×2.69 306.1 345.9 24.2 1161 96.12 0.093 830
Squab 605 26×3.87 7×3.01 305.8 355.6 24.5 1240 108.13 0.093 835
Wooduck 605 30×3.61 7×3.61 307.1 378.8 25.3 1411 128.60 0.092 845
Teal 605 30×3.61 19×2.16 307.1 376.1 25.2 1399 135.50 0.092 845
Kingbird 636 18×4.78 1×4.78 323.0 340.9 23.9 1027 69.83 0.089 845
Rook 636 24×4.14 7×2.76 323.1 365.0 24.8 1282 97.60 0.088 855
Grosbeak 636 26×3.97 7×3.09 321.8 374.4 25.2 1302 113.25 0.088 855
Scoter 636 30×3.70 7×3.70 322.6 397.9 25.9 1478 135.27 0.088 870
Egret 636 30×3.70 19×2.22 322.6 396.1 25.9 1470 140.17 0.088 870
Swift 636 36×3.38 1×3.38 323.0 332.0 23.7 958 61.41 0.089 845
Flamingo 666.6 24×4.23 7×2.82 337.3 381.0 25.4 1277 105.46 0.084 880
Gannet 666.6 26×4.07 7×3.16 338.3 393.2 25.8 1365 117.48 0.084 885

 

Code AWG/MCM Stranding Al Stranding Steel Section Al (mm²) Section Total (mm²) Diameter Total (mm) Weight Total (kg/km) Rated Strength (kN) DC 20°C (Ω/km) Current Capacity (A)
Stilt 715.5 24×4.39 7×2.92 363.3 410.2 26.3 1372 113.5 0.078 920
Starling 715.5 26×4.21 7×3.28 361.9 421.0 26.7 1466 126.4 0.078 930
Redwing 715.5 30×3.92 19×2.35 362.1 444.5 27.4 1653 154.0 0.078 940
Cuckoo 795.0 24×4.62 7×3.08 402.3 454.5 27.7 1522 124.2 0.071 985
Drake 795.0 26×4.44 7×3.45 402.6 468.0 28.1 1628 140.2 0.071 995
Coot 795.0 36×3.77 1×3.77 401.9 413.1 26.4 1198 74.8 0.072 975
Tern 795.0 45×3.38 7×2.25 403.8 431.6 27.0 1333 98.3 0.071 970
Condor 795.0 54×3.08 7×3.08 402.3 454.5 27.7 1514 125.5 0.071 975
Mallard 795.0 30×4.14 19×2.48 403.8 495.6 29.0 1838 170.9 0.070 1005
Ruddy 900.0 45×3.59 7×2.40 455.5 487.2 28.7 1511 108.6 0.062 1050
Canary 900.0 54×3.28 7×3.28 456.3 514.5 29.5 1725 142.0 0.062 1055
Catbird 954.0 36×4.14 1×4.14 484.6 498.1 29.0 1438 104.8 0.060 1095
Rail 954.0 45×3.70 7×2.47 483.8 517.3 29.6 1600 115.3 0.059 1090
Cardinal 954.0 54×3.38 7×3.38 484.5 547.3 30.4 1829 150.4 0.059 1095
Tanager 1033.5 36×4.30 1×4.30 522.8 537.3 30.1 1557 113.9 0.056 1130
Ortolan 1033.5 45×3.85 7×2.57 523.9 560.2 30.8 1734 123.3 0.055 1150
Curlew 1033.5 54×3.52 7×3.52 525.5 593.6 31.7 1981 162.9 0.054 1150
Bluejay 1113.0 45×4.00 7×2.66 565.5 604.4 32.0 1872 132.6 0.051 1125
Finch 1113.0 54×3.65 19×2.19 565.0 636.6 32.9 2130 174.0 0.051 1205
Bunting 1192.5 45×4.14 7×2.76 605.8 647.7 33.1 2000 142.4 0.048 1255
Grackle 1192.5 54×3.77 19×2.27 602.8 679.7 34.0 2281 186.5 0.047 1260
Skylark 1272.0 36×4.78 1×4.78 644.0 660.4 33.5 1917 117.5 0.045 1310
Bittern 1272.0 45×4.27 7×2.85 644.4 689.1 34.2 2134 151.7 0.045 1310
Pheasant 1272.0 54×3.90 19×2.34 645.1 726.8 35.1 2433 194.0 0.044 1310
Dipper 1351.5 45×4.40 7×2.92 684.2 731.4 35.2 2267 161.1 0.042 1360
Martin 1351.5 54×4.02 19×2.41 685.4 772.1 36.2 2585 206.0 0.042 1365
Bobolink 1431.0 45×4.53 7×3.02 725.3 775.4 36.2 2400 170.4 0.040 1410
Plover 1431.0 54×4.14 19×2.48 726.9 818.7 37.2 2738 218.5 0.039 1415
Nuthatch 1510.5 45×4.65 7×3.10 764.2 817.0 37.2 2533 178.4 0.037 1455
Parrot 1510.5 54×4.25 19×2.55 766.1 863.1 38.3 2890 230.1 0.037 1460
Lapwing 1590.0 45×4.78 7×3.18 807.5 863.1 38.2 2667 187.8 0.036 1505
Falcon 1590.0 54×4.36 19×2.62 806.2 908.6 39.3 3042 242.5 0.035 1510
Chukar 1780.0 84×3.70 19×2.22 903.8 976.7 42.7 3087 226.9 0.032 1620
Bluebird 2156.0 84×4.07 19×2.44 1092.8 1181.6 44.8 3738 268.3 0.026 1815
Kiwi 2167.0 72×4.41 7×2.94 1147.3 1203.4 44.1 3427 221.6 0.026 1795
Thrasher 2312.8 76×4.43 19×2.09 1171.4 1235.3 45.8 3761 252.3 0.025 1875

 

Code AWG/MCM Stranding Al Stranding Steel Section Al (mm²) Section Total (mm²) Diameter Total (mm) Weight Total (kg/km) Rated Strength (kN) DC 20°C (Ω/km) Current Capacity (A)
Grouse 8 8×2.54 1×4.24 40.5 54.7 9.3 222 23.14 0.680 200
Petrel 101.8 12×2.34 7×2.34 51.6 81.7 11.7 378 42.28 0.522 250
Minorca 110.8 12×2.44 7×2.44 56.1 88.8 12.2 412 50.28 0.479 265
Leghorn 134.6 12×2.69 7×2.69 68.2 108.0 13.5 500 60.52 0.395 300
Guinea 159.0 12×2.92 7×2.92 80.4 127.2 14.6 591 68.08 0.334 330
Dotterel 176.9 12×3.08 7×3.08 89.4 141.6 15.4 657 76.78 0.300 350
Dorking 190.8 12×3.20 7×3.20 96.5 152.8 16.0 709 83.21 0.278 370
Brahma 203.2 16×2.86 19×2.48 102.8 194.6 18.1 1007 126.37 0.252 380
Cochin 211.3 12×3.37 7×3.37 107.0 169.5 16.9 785 92.11 0.251 390
Aras Kablo - Katalog
Catalogue 2026

Explore Our Full Product Range

Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.

Chat with us on WhatsApp