Used in active devices connections, covered, dry places, in distribution panels,
on and under plaster as laid in conduit.
Maximum continuous normal operating temperature: 70°C
Standard: TS EN 50525-2-31
Cables for rated voltages of 450/750V
| Nominal Area (mm²) | Overall Diameter (mm) | Cable Unit Weight (kg/km) | DC Resistance @20°C (Ω/km) | In Air (A) | Under Ground (A) | Delivery Length (m) |
|---|---|---|---|---|---|---|
| 0,5 | 2,0 | 9 | 38 | 11 | - | 100 |
| 0,75 | 2,3 | 11 | 26 | 16 | - | 100 |
| 1 | 2,5 | 14 | 19,5 | 20 | 11 | 100 |
| 1,5 | 3,0 | 20 | 13,3 | 24 | 15 | 100 |
| 2,5 | 3,6 | 32 | 7,98 | 32 | 20 | 100 |
| 4 | 4,2 | 46 | 4,95 | 42 | 25 | 100 |
| 6 | 4,8 | 65 | 3,3 | 54 | 33 | 100 |
| 10 | 6,5 | 115 | 1,91 | 73 | 45 | 1000 |
| 16 | 8,0 | 175 | 1,21 | 98 | 61 | 1000 |
| 25 | 10,0 | 270 | 0,78 | 129 | 83 | 1000 |
| 35 | 11,0 | 350 | 0,554 | 158 | 103 | 1000 |
| 50 | 13,5 | 525 | 0,386 | 198 | 132 | 1000 |
| 70 | 15,0 | 700 | 0,272 | 245 | 165 | 1000 |
| 95 | 17,5 | 900 | 0,206 | 292 | 197 | 1000 |
| 120 | 19,5 | 1200 | 0,161 | 344 | 235 | 1000 |
| 150 | 22,0 | 1500 | 0,129 | 391 | - | 1000 |
| 185 | 24,0 | 1860 | 0,106 | 448 | - | 1000 |
| 240 | 27,5 | 2400 | 0,0801 | 528 | - | 1000 |
Aras Kablo has right to amend above values without declaring prior to change.
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.