Used in active devices connections, covered, dry places, in distribution panels,
on and under plaster as laid in conduit.
Maximum continious normal operating temperature: 70 °C
Standard: TS EN 50525-2-31
Cables for rated voltages of 450/750V
| Nominal area of the conductors / İletkenlerin sayısı ve anma kesit alanı No.* sqmm |
Overall diameter (approx.) / Dış Çap (Yaklaşık) mm |
Cable Unit Weight (approx.) / Kablo Birim Ağırlığı (Yaklaşık) kg/km |
DC resistance @ 20°C / DC Elektrik Direnci 20 °C'de Ω/km |
"Current Carrying Capacity / Akım Taşıma Kapasitesi" |
Delivery Lenght/ Sevk uzunluğu m |
|
|---|---|---|---|---|---|---|
| In Air / Havada A |
"Under Ground /Yer Altında" A |
|||||
| 0,5 RE | 2,1 | 8 | 36 | 11 | – | 100 |
| 0,75 RE | 2,2 | 11 | 24,5 | 15 | – | 100 |
| 1 RE | 2,4 | 14 | 18,1 | 19 | 11 | 100 |
| 1,5 RE | 2,8 | 21 | 12,1 | 24 | 15 | 100 |
| 2,5 RE | 3,3 | 32 | 7,41 | 32 | 20 | 100 |
| 4 RE | 3,8 | 46 | 4,61 | 42 | 25 | 100 |
| 6 RE | 4,3 | 65 | 3,08 | 54 | 33 | 100 |
| 10 RE | 5,6 | 108 | 1,83 | 73 | 45 | 100 |
| 10 RM | 6,0 | 111 | 1,83 | 73 | 45 | 1000 |
| 16 RM | 7,0 | 170 | 1,15 | 98 | 61 | 1000 |
| 25 RM | 8,5 | 260 | 0,727 | 129 | 83 | 1000 |
| 35 RM | 9,5 | 355 | 0,524 | 158 | 103 | 1000 |
| 50 RM | 11,0 | 490 | 0,387 | 198 | 132 | 1000 |
| 70 RM | 13,0 | 694 | 0,268 | 245 | 165 | 1000 |
| 95 RM | 15,0 | 938 | 0,193 | 292 | 197 | 1000 |
| 120 RM | 16,5 | 1172 | 0,153 | 344 | 235 | 1000 |
| 150 RM | 18,0 | 1465 | 0,124 | 391 | – | 1000 |
| 185 RM | 20,0 | 1808 | 0,0991 | 448 | – | 1000 |
| 240 RM | 23,0 | 2343 | 0,0754 | 528 | – | 1000 |
* Aras Kablo has right to camend above values without declaring prior to change.
* Aras Kablo önceden haber vermeksizin yukarıdaki değerleri değiştirme hakkına sahiptir.
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.