Indoor or outdoor installations, where there is no mechanical damage risk.
Maximum continuous normal operating temperature: 70 °C
Maximum short circuit temperature: 160 °C
Standard: IEC 60502-1
Power cables with extruded insulation
Cables for rated voltages of 1 kV ((Um = 1,2 kV))
| No. X nominal area of the conductors / İletkenlerin sayısı ve anma kesit alanı No.* sqmm |
Min. no. of wires in phase conductor / Faz İletkeni için En Düşük Tel Sayısı | Nominal insulation thickness / Nominal İzole Kalınlığı mm |
Nominal outer sheath thickness / Nominal Dış Kılıf Kalınlığı mm |
Overall diameter of Bundled (approx.) / Kablo Bukülü Dış Çapı (Yaklaşık) mm |
Cable Unit Weight (approx.) / Kablo Birim Ağırlığı (Yaklaşık) kg/km |
DC resistance @ 20°C / DC Elektrik Direnci 20 °C'de Ω/km |
*Current Carrying Capacity / Akım Taşıma Kapasitesi* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| In Air / Havada | *Under Ground / Yer Altında* | |||||||||
| Flat / Düz Ω/km |
Trefoil / Üçgen Ω/km |
Flat / Düz Ω/km |
Trefoil / Üçgen Ω/km |
|||||||
| 1 conductor | ||||||||||
| 1x25 | 6 | 1,20 | 1,4 | 11,1 | 190 | 1,200 | 110 | 87 | 160 | 106 |
| 1x35 | 6 | 1,20 | 1,4 | 12,2 | 230 | 0,868 | 135 | 107 | 193 | 127 |
| 1x50 | 6 | 1,40 | 1,4 | 13,7 | 290 | 0,641 | 166 | 131 | 230 | 151 |
| 1x70 | 12 | 1,40 | 1,4 | 15,3 | 380 | 0,443 | 210 | 166 | 283 | 185 |
| 1x95 | 15 | 1,60 | 1,5 | 17,6 | 490 | 0,32 | 259 | 205 | 340 | 222 |
| 1x120 | 15 | 1,60 | 1,6 | 19,3 | 580 | 0,253 | 302 | 239 | 389 | 253 |
| 1x150 | 15 | 1,80 | 1,6 | 21,2 | 720 | 0,206 | 345 | 273 | 436 | 284 |
| 1x185 | 30 | 2,00 | 1,7 | 23,4 | 880 | 0,164 | 401 | 317 | 496 | 313 |
| 1x240 | 30 | 2,20 | 1,8 | 26,3 | 1100 | 0,125 | 479 | 378 | 578 | 375 |
| 1x300 | 30 | 2,40 | 1,9 | 28,9 | 1300 | 0,100 | 555 | 437 | 656 | 419 |
| 1x400 | 53 | 2,60 | 2,0 | 32,7 | 1700 | 0,0778 | 653 | 513 | 756 | 487 |
| 1x500 | 53 | 2,80 | 2,1 | 36,0 | 2250 | 0,0605 | 772 | 600 | 873 | 558 |
* Aras Kablo has right to amend above values without declaring prior to change.
*Aras Kablo önceden haber vermeksizin yukarıdaki değerleri değiştirme hakkına sahiptir.
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.