Indoor and outdoor installation direct burial preferably used where considerable mechanical damage risk
Maximum continious normal operating temperature: 70 °C
Maximum short circuit tempearture: 160 °C
Standard: IEC 60502-1
Power cables with extruded insulation
Cables for rated voltages of 1 kV (Um = 1,2 kV)
| No. X nominal area of the conductors / İletkenlerin sayısı ve anma kesit alanı (No.* sqmm) | Min. no. of wires in phase conductor / Faz İletkeni için En Düşük Tel Sayısı | Nominal insulation thickness / Nominal İzole Kalınlığı (mm) | Nominal outer sheath thickness / Nominal Dış Kılıf Kalınlığı (mm) | Overall diameter of Bundled (approx.) / Kablo Büküklü Dış Çapı (Yaklaşık) (mm) | Cable Unit Weight (approx.) / Kablo Birim Ağırlığı (Yaklaşık) (kg/km) | DC resistance @ 20°C / DC Elektrik Direnci -20 °C'de (Ω/km) | Current Carrying Capacity – In Air / Havada (A) | Current Carrying Capacity – Under Ground / Yer Altında* (A) |
|---|---|---|---|---|---|---|---|---|
| 3+1 conductors | ||||||||
| 3x25+16 | 6 | 1,20 | 2,00 | 28,00 | 1400 | 1,200 | 82 | 102 |
| 3x35+16 | 6 | 1,20 | 2,10 | 29,00 | 1600 | 0,868 | 100 | 123 |
| 3x50+25 | 6 | 1,40 | 2,20 | 33,00 | 2050 | 0,641 | 119 | 144 |
| 3x70+35 | 12 | 1,40 | 2,30 | 38,00 | 2500 | 0,443 | 152 | 179 |
| 3x95+50 | 15 | 1,60 | 2,40 | 42,00 | 3300 | 0,320 | 186 | 215 |
| 3x120+70 | 15 | 1,60 | 2,60 | 46,00 | 3800 | 0,253 | 216 | 245 |
| 3x150+70 | 15 | 1,80 | 2,70 | 50,00 | 4400 | 0,206 | 246 | 275 |
| 3x185+95 | 30 | 2,00 | 2,90 | 55,00 | 5400 | 2,164 | 285 | 313 |
| 3x240+120 | 30 | 2,20 | 3,10 | 61,00 | 6500 | 0,125 | 338 | 364 |
* Aras Kablo has right to camend above values without declaring prior to change.
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.