Indoor or outdoor installations, where there is no mechanical damage risk.
Maximum continious normal operating temperature: 90 °C
Maximum short circuit tempearture: 250 °C
Standard: IEC 60502-1
Power cables with extruded insulation
Cables for rated voltages of 1 kV (Um = 1,2 kV)
| No. X nominal area of the conductors / İletkenlerin sayısı ve anma kesit alanı (No.* sqmm) | Min. no. of wires in phase conductor / Faz İletkeni için En Düşük Tel Sayısı | Nominal insulation thickness / Nominal İzole Kalınlığı (mm) | Nominal outer sheath thickness / Nominal Dış Kılıf Kalınlığı (mm) | Overall diameter of Bundled (approx.) / Kablo Büküklü Dış Çapı (Yaklaşık) (mm) | Cable Unit Weight (approx.) / Kablo Birim Ağırlığı (Yaklaşık) (kg/km) | DC resistance @ 20°C / DC Elektrik Direnci 20 °C'de (Ω/km) | Current Carrying Capacity In Air / Havada – Flat / Düz (A) | Current Carrying Capacity In Air / Havada – Trefoil / Üçgen (A) | Current Carrying Capacity Under Ground / Yer Altında* – Flat / Düz (A) | Current Carrying Capacity Under Ground / Yer Altında* – Trefoil / Üçgen (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 conductor | ||||||||||
| 1x16 | 6 | 0,70 | 1,3 | 9,0 | 210 | 1,150 | 131 | 102 | 176 | 115 |
| 1x25 | 6 | 0,90 | 1,3 | 10,7 | 310 | 0,727 | 177 | 138 | 229 | 148 |
| 1x35 | 6 | 0,90 | 1,3 | 11,8 | 410 | 0,524 | 217 | 170 | 275 | 177 |
| 1x50 | 6 | 1,00 | 1,4 | 12,9 | 550 | 0,387 | 265 | 207 | 326 | 209 |
| 1x70 | 12 | 1,10 | 1,4 | 15,0 | 750 | 0,268 | 336 | 263 | 400 | 256 |
| 1x95 | 15 | 1,10 | 1,4 | 16,4 | 990 | 0,193 | 415 | 325 | 480 | 307 |
| 1x120 | 18 | 1,20 | 1,5 | 18,4 | 1240 | 0,153 | 485 | 380 | 548 | 349 |
| 1x150 | 18 | 1,40 | 1,6 | 20,0 | 1540 | 0,124 | 557 | 437 | 616 | 393 |
| 1x185 | 30 | 1,60 | 1,7 | 22,5 | 1890 | 0,0991 | 646 | 507 | 698 | 445 |
| 1x240 | 34 | 1,70 | 1,8 | 25,1 | 2420 | 0,0754 | 774 | 604 | 815 | 517 |
| 1x300 | 34 | 1,80 | 1,8 | 27,7 | 2990 | 0,0601 | 901 | 697 | 927 | 583 |
| 1x400 | 53 | 2,00 | 2,0 | 31,5 | 3950 | 0,0470 | 1060 | 811 | 1064 | 663 |
* Aras Kablo has right to camend above values without declaring prior to change.
Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.