Aras Kablo
ARASKABLO
Where Energy Meets Reliability
— What are you looking for? —
0,6/1 kV Aerial Bundled Conductors With PE - Neutral Non-Insulated

0,6/1 kV Aerial Bundled Conductors With PE - Neutral Non-Insulated

Home / Products / Aluminum Cables / 0,6/1 kV Aerial Bundled Conductors With PE - Neutral Non-Insulated
0,6/1 kV Aerial Bundled Conductors With PE - Neutral Non-Insulated

Aerial outdoor installations, where there is no mechanical damage risk.
Maximum continuous normal operating temperature: 70 °C
Maximum short circuit temperature (Max. 5 minutes): 135 °C
Standard: HD 626-S1, TSE 11654
Power cables with extruded insulation
Cables for rated voltages of 1 kV ((Um = 1,2 kV))

No. X nominal area of the conductors / İletkenlerin sayısı ve anma kesit alanı

mm²
Covered Conductors / Yalıtılmış İletkenler Neutral / Askı Teli Complete Cable / İmalat Tamamlanmış Kablo
No. X nominal area of the conductors / Sayı ve Kesit Alanı
mm²
Number of Wires Phase Conductor / Faz İletkenlerindeki Tel Sayısı
Adet
Diameter of Conductors (Approx.) / İletkenlerin Ortalama Çapı (Yaklaşık)
mm
Max. Resistance at 20 °C / 20 °C'deki maksimum direnç
Ω/km
Min. Thickness of PE Cover / Min. Anma Yalıtım Kalınlığı
mm
Nominal Diameter of Neutral (Approx.) / Askı Telinin Ortalama Çapı (Yaklaşık)
mm
Min. Breaking Load / Min. Kopma Yükü
kN
Max. Resistance at 20 °C / 20 °C'deki maksimum direnç
Ω/km
Outer Diameter (Approx.) / Dış Çap (Yaklaşık)
mm
Unit Weight (Approx.) / Birim Ağırlık (Yaklaşık)
kg/km
1x16+25 1x16 7 4,4 1,910 1,4 5,9 7,4 1,38 13,0 140
1x25+35 1x25 7 5,9 1,200 1,4 6,9 10,3 0,986 15,5 190
1x35+50 1x35 7 6,9 0,868 1,6 8,1 14,2 0,72 17,8 260
1x50+70 1x50 7 8,1 0,641 1,6 9,7 20,6 0,493 21,0 360
1x70+95 1x70 7 9,7 0,443 1,8 11,4 27,9 0,363 24,5 505
3x16+25 3x16 7 4,4 1,910 1,4 5,9 7,4 1,38 13,1 270
3x25+35 3x25 7 5,9 1,200 1,4 6,9 10,3 0,986 20,0 390
3x35+50 3x35 7 6,9 0,868 1,6 8,1 14,2 0,72 23,0 530
3x50+70 3x50 7 8,1 0,641 1,6 9,7 20,6 0,493 26,0 700
3x70+95 3x70 7 9,7 0,443 1,8 11,4 27,9 0,363 31,0 990
3x95+95 3x95 19 11,4 0,320 1,8 11,4 27,9 0,363 34,0 1240
3x120+95 3x120 19 12,8 0,253 2,0 11,4 27,9 0,363 37,0 1510
3x150+95 3x150 19 14,1 0,206 2,0 11,4 27,9 0,363 39,5 1780
1x16+1x16+25 1x16 7 4,4 1,91 1,4 5,9 7,4 1,38 16,5 210
1x25+1x16+35 1x25 7 5,9 1,2 1,4 6,9 10,3 0,986 19,5 260
1x35+1x16+50 1x35 7 6,9 0,868 1,6 8,1 14,2 0,72 22,0 330
3x16+1x16+25 3x16 7 4,4 1,91 1,4 5,9 7,4 1,38 16,5 350
3x25+1x16+35 3x25 7 5,9 1,2 1,4 6,9 10,3 0,986 19,5 460
3x35+1x16+50 3x35 7 6,9 0,868 1,6 8,1 14,2 0,72 22,0 610
3x50+1x16+70 3x50 7 8,1 0,641 1,6 9,7 20,6 0,493 26,0 780
3x70+1x16+95 3x70 7 9,7 0,443 1,8 11,4 27,9 0,363 31,0 1080
3x95+1x16+95 3x95 19 11,4 0,320 1,8 11,4 27,9 0,363 34,0 1300
3x95+1x16+120 3x95 19 11,4 0,320 1,8 12,8 27,9 0,363 34,5 1380
3x120+1x16+95 3x120 19 12,8 0,253 2,0 11,4 27,9 0,363 37,0 1570
3x150+1x16+95 3x150 30 14,2 0,206 2,0 11,4 27,9 0,363 39,5 1850

*Aras Kablo has right to amend above values without declaring prior to change.
*Aras Kablo önceden haber vermeksizin yukarıdaki değerleri değiştirme hakkına sahiptir.

Aras Kablo - Katalog
Catalogue 2026

Explore Our Full Product Range

Discover Aras Kablo's complete 2026 product catalogue — featuring detailed specifications, technical drawings, and certifications for our full range of cable solutions across building, industrial, and energy applications.

Chat with us on WhatsApp